
3-Pack CNHL G+PLUS 1500mAh 14.8V 4S 100C Lipo FPV Battery - XT60
3-PACK G+PLUS 1500mAh 14.8V 4S 100C
| Stock Number | 1501004G | |||||
| Capacity | 1500mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S1P | |||||
| Discharge Rate | 100C Continual / 200C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 33X35X85mm | |||||
| Weight | 191g (Including wire and connector) | |||||
| Output Connector | XT60U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
3-Pack CNHL G+PLUS 1500mAh 14.8V 4S 100C Lipo FPV Battery - XT60
3-PACK G+PLUS 1500mAh 14.8V 4S 100C
| Stock Number | 1501004G | |||||
| Capacity | 1500mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S1P | |||||
| Discharge Rate | 100C Continual / 200C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 33X35X85mm | |||||
| Weight | 191g (Including wire and connector) | |||||
| Output Connector | XT60U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
3-PACK G+PLUS 1500mAh 14.8V 4S 100C
| Stock Number | 1501004G | |||||
| Capacity | 1500mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S1P | |||||
| Discharge Rate | 100C Continual / 200C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 33X35X85mm | |||||
| Weight | 191g (Including wire and connector) | |||||
| Output Connector | XT60U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||











