✨ New Arrivals Just Dropped!Explore

G+PLUS 1500mAh 14.8V 4S 70C Li-Po Battery
| Stock Number | 150704 | |||||
| Capacity | 1500mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S1P | |||||
| Discharge Rate | 70C Continual / 140C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 35X36X90mm | |||||
| Weight | 202g (Including wire and connector) | |||||
| Output Connector | XT60 | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
$8.70
Original: $28.99
-70%G+PLUS 1500mAh 14.8V 4S 70C Li-Po Battery—
$28.99
$8.70G+PLUS 1500mAh 14.8V 4S 70C Li-Po Battery
| Stock Number | 150704 | |||||
| Capacity | 1500mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S1P | |||||
| Discharge Rate | 70C Continual / 140C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 35X36X90mm | |||||
| Weight | 202g (Including wire and connector) | |||||
| Output Connector | XT60 | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Stock Number | 150704 | |||||
| Capacity | 1500mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S1P | |||||
| Discharge Rate | 70C Continual / 140C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 35X36X90mm | |||||
| Weight | 202g (Including wire and connector) | |||||
| Output Connector | XT60 | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||











