✨ New Arrivals Just Dropped!Explore

G+PLUS 1300mAh 18.5V 5S 100C Li-Po Battery
| Stock Number | 1301005G | |||||
| Capacity | 1300mAh | |||||
| Voltage | 18.5V / 5-Cell / 5S1P | |||||
| Discharge Rate | 100C Continual / 200C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 38X35X85mm | |||||
| Weight | 209g (Including wire and connector) | |||||
| Output Connector | XT60U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
$11.70
Original: $38.99
-70%G+PLUS 1300mAh 18.5V 5S 100C Li-Po Battery—
$38.99
$11.70G+PLUS 1300mAh 18.5V 5S 100C Li-Po Battery
| Stock Number | 1301005G | |||||
| Capacity | 1300mAh | |||||
| Voltage | 18.5V / 5-Cell / 5S1P | |||||
| Discharge Rate | 100C Continual / 200C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 38X35X85mm | |||||
| Weight | 209g (Including wire and connector) | |||||
| Output Connector | XT60U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Stock Number | 1301005G | |||||
| Capacity | 1300mAh | |||||
| Voltage | 18.5V / 5-Cell / 5S1P | |||||
| Discharge Rate | 100C Continual / 200C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 38X35X85mm | |||||
| Weight | 209g (Including wire and connector) | |||||
| Output Connector | XT60U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||











