✨ New Arrivals Just Dropped!Explore

CNHL G+PLUS 1500mAh 14.8V 4S 100C Li-Po FPV Battery - XT60
| Stock Number | 1501004G | |||||
| Capacity | 1500mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S1P | |||||
| Discharge Rate | 100C Continual / 200C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 33X35X85mm | |||||
| Weight | 191g (Including wire and connector) | |||||
| Output Connector | XT60U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
$9.30
Original: $30.99
-70%CNHL G+PLUS 1500mAh 14.8V 4S 100C Li-Po FPV Battery - XT60—
$30.99
$9.30CNHL G+PLUS 1500mAh 14.8V 4S 100C Li-Po FPV Battery - XT60
| Stock Number | 1501004G | |||||
| Capacity | 1500mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S1P | |||||
| Discharge Rate | 100C Continual / 200C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 33X35X85mm | |||||
| Weight | 191g (Including wire and connector) | |||||
| Output Connector | XT60U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Stock Number | 1501004G | |||||
| Capacity | 1500mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S1P | |||||
| Discharge Rate | 100C Continual / 200C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 33X35X85mm | |||||
| Weight | 191g (Including wire and connector) | |||||
| Output Connector | XT60U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||











